Property Attributes
- MLS#E13708660
- TypeSingle Family
- Listing Status New
- CityAjax
- AreaCentral
- NeighbourhoodCentral
- Postal CodeL1S 5J4
- Style2-Storey
- Taxes$ 5232
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
TREB - DLA - REMAX - RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Property Description
Ajax Charmer! Terrific Family Area! Exceptional Updated Home. Great Value, Pride of Ownership. Thousands in Upgrades! Relax in this Serene and Beautiful Backyard Oasis with Above Ground Pool, Cabana and Covered Deck.! Seeing is believing! Close to Schools, Parks and Shopping.
| Price History | |
|---|---|
| 8/25/2026 | Listed $819,900 |
| 8/25/2026 | 1$819,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 107.96 |
| PropertyFeatures | Library,Park,School |
| County | Durham |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | New |
| City | Ajax |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5232.61 |
| Virtual Tour | https://www.winsold.com/tour/465368 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 10-1,Sec 40 M1344: Lt10 Plan 40M1344; Ajax |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Exterior Amenities | Deck,Recreational Area,Landscape Lighting |
|---|---|
| Waterfront | None |
| Parking Features | Private |
| Total Parking | 3.0 |
| Inclusions | Fridge,Stove,Microwave,Washer,Dryer,Pool and pool equipment,Central Air Conditioning,Tankless Hot Heater,All Window Coverings. |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating