- Property Info
- WalkScore
- Mortgage Info
- Share
Sought After Rivers Edge Condominiums! Great Opportunity To Own One Of The Largest Units In The Building. Offering 2 Bedrooms, 2 Baths And 2 Balconies, Both With View Of The River. Indoor Heated Parking Space And Locker Included. Gorgeous Open Concept Layout! Spacious Kitchen With Granite Counters And Sit Up Bar Overlooks The Living Room And Dining Room That Boasts 2 Walkouts Where You Will Enjoy Fabulous Views At Every Turn. Centrally Located And Steps Away From Historic Downtown Port Hope.
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $4,439 |
Maintenance | $825.76 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.98m x 23.98m | |
Main | Kitchen | 14.99m x 9.97m | |
Main | Prim Bdrm | 19.98m x 9.84m | |
Main | Bathroom | Measurements not available | |
Main | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...